Hi everyone.
Now, I'm developing a web application and got a gc output as follows, does someone help me to analyze it and tell me if there is a memeroy leak? Do I need to increase heap size of JVM.
The server is weblogic8.1sp2, JVM args used to start weblogic is:-Xms768m -Xmx768m -XX:MaxPermSize=128m -XX:NewSize=384m -XX:MaxNewSize=384m
-----------------------------------------------------------
0.000: [Full GC 27972K->3691K(747136K), 0.0720919 secs]
3.062: [Full GC 35518K->5692K(747136K), 0.0829678 secs]
4.449: [Full GC 25017K->7936K(747136K), 0.1025598 secs]
36.483: [Full GC 35716K->9783K(747136K), 0.1740309 secs]
1353.800: [Full GC 81477K->14816K(747136K), 0.3811890 secs]
1358.200: [Full GC 57308K->19401K(747136K), 0.2602969 secs]
1384.503: [Full GC 237271K->30586K(747136K), 0.3167848 secs]
1389.791: [Full GC 232860K->26634K(747136K), 0.4067692 secs]
1394.287: [Full GC 140556K->33888K(747136K), 0.3341326 secs]
1422.030: [GC 348512K->41006K(747136K), 0.3036305 secs]
1548.349: [GC 355630K->44241K(747136K), 0.0384447 secs]
1590.738: [GC 358864K->39786K(747136K), 0.0355537 secs]
1598.111: [GC 354410K->47077K(747136K), 0.0565066 secs]
1598.654: [Full GC 86495K->46287K(747136K), 0.3572337 secs]
1610.315: [GC 360911K->50741K(747136K), 0.0249722 secs]
1622.847: [GC 365365K->60475K(747136K), 0.0634147 secs]
1653.095: [GC 375099K->53880K(747136K), 0.1324809 secs]
1667.388: [GC 368504K->68783K(747136K), 0.0763160 secs]
1677.358: [GC 383407K->70084K(747136K), 0.0954380 secs]
1694.629: [GC 384708K->57518K(747136K), 0.0242192 secs]
1705.689: [Full GC 188930K->56824K(747136K), 0.4220817 secs]
1725.473: [GC 371448K->63822K(747136K), 0.0293460 secs]
1741.108: [GC 378446K->61672K(747136K), 0.0276976 secs]
1751.091: [GC 376296K->81868K(747136K), 0.0895166 secs]
1771.559: [Full GC 396492K->48109K(747136K), 0.5592207 secs]
1783.607: [GC 362733K->54765K(747136K), 0.1257989 secs]
1797.881: [GC 369389K->55034K(747136K), 0.0226038 secs]
1816.952: [GC 369658K->60721K(747136K), 0.0500898 secs]
1820.024: [Full GC 246222K->59396K(747136K), 0.5085958 secs]
1831.551: [GC 374020K->65590K(747136K), 0.0502633 secs]
1844.827: [GC 380211K->91480K(747136K), 0.1193020 secs]
1861.000: [Full GC 406104K->68940K(747136K), 0.5480267 secs]
1876.091: [GC 383564K->85406K(747136K), 0.0614431 secs]
1886.158: [Full GC 400030K->84499K(747136K), 0.5975700 secs]
1889.715: [Full GC 198639K->54622K(747136K), 0.5223372 secs]
1904.879: [GC 369245K->60284K(747136K), 0.0258820 secs]
1922.690: [GC 374908K->65908K(747136K), 0.0455296 secs]
1930.643: [GC 384978K->70384K(747136K), 0.0558525 secs]
1945.131: [GC 385008K->69078K(747136K), 0.0389423 secs]
1953.357: [GC 383702K->79180K(747136K), 0.0758461 secs]
1958.013: [Full GC 393804K->80003K(747136K), 0.6483755 secs]
1962.627: [Full GC 394627K->90606K(747136K), 0.6585331 secs]
1979.260: [Full GC 405230K->82877K(747136K), 0.6034007 secs]
1981.405: [Full GC 127287K->62402K(747136K), 0.5949356 secs]
2003.722: [GC 377026K->67483K(747136K), 0.0243911 secs]
2020.924: [GC 382107K->67033K(747136K), 0.0164137 secs]
2031.879: [GC 381657K->71181K(747136K), 0.0370469 secs]
2051.965: [GC 385805K->69096K(747136K), 0.0263550 secs]
2073.637: [GC 383720K->71263K(747136K), 0.0332682 secs]
2100.945: [GC 385888K->71400K(747136K), 0.0414314 secs]
2147.811: [GC 386024K->71365K(747136K), 0.0305103 secs]
2187.138: [GC 385983K->71556K(747136K), 0.0303506 secs]
3034.010: [Full GC 359499K->72199K(747136K), 0.5919523 secs]
3144.713: [Full GC 84390K->72299K(747136K), 0.4727557 secs]
3943.350: [GC 386923K->73978K(747136K), 0.0139800 secs]
4096.945: [GC 388602K->79670K(747136K), 0.0373672 secs]
4437.305: [Full GC 394294K->78562K(747136K), 0.6159120 secs]
4717.286: [GC 393186K->81498K(747136K), 0.0102223 secs]
5243.421: [Full GC 396122K->60518K(747136K), 0.6888529 secs]
5595.977: [GC 375142K->61486K(747136K), 0.0065831 secs]
5803.265: [GC 376110K->62958K(747136K), 0.0085211 secs]
5837.517: [GC 377582K->68117K(747136K), 0.0260020 secs]
5957.487: [GC 382741K->63288K(747136K), 0.0110212 secs]
5983.354: [GC 377912K->68815K(747136K), 0.0592139 secs]
6109.097: [GC 383433K->65780K(747136K), 0.0182102 secs]
6579.068: [GC 380404K->67927K(747136K), 0.0217712 secs]
6654.055: [GC 382551K->66939K(747136K), 0.0218295 secs]
6704.405: [GC 381563K->68492K(747136K), 0.0315010 secs]
6792.806: [GC 383116K->65603K(747136K), 0.0154607 secs]
6926.498: [GC 380227K->67464K(747136K), 0.0218052 secs]
6959.925: [GC 382088K->69408K(747136K), 0.0293796 secs]
7000.919: [GC 384032K->80628K(747136K), 0.0553017 secs]
7024.641: [Full GC 395252K->70702K(747136K), 0.6202321 secs]
7059.820: [GC 385326K->73961K(747136K), 0.0170584 secs]
7108.367: [GC 388585K->73548K(747136K), 0.0165585 secs]
7191.774: [GC 388172K->74254K(747136K), 0.0140338 secs]
7252.066: [GC 390386K->81854K(747136K), 0.0316873 secs]
7318.414: [Full GC 396478K->77905K(747136K), 0.5984791 secs]
7461.958: [GC 392529K->81463K(747136K), 0.0150188 secs]
7538.970: [Full GC 396087K->79944K(747136K), 0.6199863 secs]
7615.655: [Full GC 394568K->69124K(747136K), 0.6857170 secs]
7673.971: [GC 383748K->73499K(747136K), 0.0241831 secs]
7700.461: [GC 388104K->76136K(747136K), 0.0280932 secs]
7828.926: [GC 390760K->72227K(747136K), 0.0107846 secs]
7865.375: [Full GC 285177K->72163K(747136K), 0.5677282 secs]
7933.246: [GC 386787K->72963K(747136K), 0.0070662 secs]
8031.908: [GC 387587K->74437K(747136K), 0.0084496 secs]
8234.440: [GC 389061K->74617K(747136K), 0.0094249 secs]
8337.730: [GC 389241K->74856K(747136K), 0.0095492 secs]
8513.981: [GC 389479K->74722K(747136K), 0.0098811 secs]
8570.582: [GC 389346K->77599K(747136K), 0.0182354 secs]
8659.084: [GC 392223K->79141K(747136K), 0.0288240 secs]
8728.274: [Full GC 393765K->76432K(747136K), 0.6225770 secs]
8821.932: [GC 391056K->78021K(747136K), 0.0086472 secs]
8887.151: [GC 392645K->78885K(747136K), 0.0090756 secs]
8959.888: [Full GC 393509K->78901K(747136K), 0.6019244 secs]
8978.301: [Full GC 393525K->73452K(747136K), 0.6950019 secs]
9050.536: [GC 388076K->74794K(747136K), 0.0073175 secs]
9191.114: [GC 389418K->75267K(747136K), 0.0083098 secs]
9243.273: [GC 389891K->77546K(747136K), 0.0174933 secs]
9273.487: [GC 392170K->81962K(747136K), 0.0308422 secs]
9355.621: [Full GC 396586K->77906K(747136K), 0.6274611 secs]
9494.832: [GC 392530K->82297K(747136K), 0.0212759 secs]
9549.531: [Full GC 396921K->84881K(747136K), 0.6491524 secs]
9722.125: [Full GC 399505K->86234K(747136K), 0.6379317 secs]
9749.535: [Full GC 400858K->85911K(747136K), 0.7803484 secs]
9815.812: [Full GC 400535K->87624K(747136K), 0.6368954 secs]
9903.737: [Full GC 402248K->89873K(747136K), 0.6251086 secs]
9977.515: [Full GC 404497K->92419K(747136K), 0.8124121 secs]
10083.457: [Full GC 407043K->82081K(747136K), 0.7087252 secs]
10173.746: [Full GC 396704K->85707K(747136K), 0.6360980 secs]
10334.162: [Full GC 400331K->87285K(747136K), 0.6300610 secs]
10574.035: [Full GC 401909K->90497K(747136K), 0.6397929 secs]
10685.912: [Full GC 405121K->82182K(747136K), 0.7072393 secs]
10737.860: [Full GC 396806K->83371K(747136K), 0.6768672 secs]
10801.098: [Full GC 397994K->85342K(747136K), 0.6330848 secs]
10899.175: [Full GC 399966K->86640K(747136K), 0.6505750 secs]
10944.698: [Full GC 401264K->84384K(747136K), 0.7394187 secs]
11010.555: [Full GC 399008K->85603K(747136K), 0.6354180 secs]
11127.506: [Full GC 400227K->87427K(747136K), 0.6353411 secs]
11209.859: [Full GC 402051K->88895K(747136K), 0.6522494 secs]
11322.811: [Full GC 403519K->84646K(747136K), 0.7126798 secs]
11395.837: [Full GC 399270K->85657K(747136K), 0.6578162 secs]
11555.053: [Full GC 400280K->87350K(747136K), 0.6452755 secs]
11701.970: [Full GC 401973K->88962K(747136K), 0.6582380 secs]
11772.643: [Full GC 403586K->84693K(747136K), 0.7316944 secs]
11838.063: [Full GC 399317K->87579K(747136K), 0.7025984 secs]
11903.748: [Full GC 402203K->89911K(747136K), 0.6552839 secs]
11947.330: [Full GC 404535K->92321K(747136K), 0.6669156 secs]
12032.985: [Full GC 406945K->86880K(747136K), 0.7200565 secs]
12076.993: [Full GC 401504K->88317K(747136K), 0.6485763 secs]
12127.624: [Full GC 402941K->91174K(747136K), 0.6641302 secs]
12199.029: [Full GC 405798K->93469K(747136K), 0.6551405 secs]
12301.408: [Full GC 408093K->89582K(747136K), 0.7383199 secs]
12344.101: [Full GC 404206K->92536K(747136K), 0.6628309 secs]
12397.620: [Full GC 407159K->94054K(747136K), 0.6592739 secs]
12534.903: [Full GC 360130K->96788K(747136K), 0.8149829 secs]
12595.995: [Full GC 411412K->88388K(747136K), 0.7401686 secs]
12698.483: [Full GC 403012K->90900K(747136K), 0.7202916 secs]
12873.339: [Full GC 405524K->93081K(747136K), 0.6722818 secs]
12953.840: [Full GC 407705K->93941K(747136K), 0.6654840 secs]
12999.458: [Full GC 408919K->95304K(747136K), 1.1464800 secs]
13015.258: [Full GC 409928K->101251K(747136K), 0.6980567 secs]
13119.715: [Full GC 415875K->102970K(747136K), 0.7408566 secs]
13185.183: [Full GC 417594K->106206K(747136K), 0.6707976 secs]
13311.352: [Full GC 420830K->91078K(747136K), 0.7130268 secs]
13407.133: [Full GC 405702K->92991K(747136K), 0.6986032 secs]
13536.736: [Full GC 407615K->94523K(747136K), 0.6840109 secs]
13686.052: [Full GC 409147K->97120K(747136K), 0.6845878 secs]
13761.945: [Full GC 411744K->91817K(747136K), 0.7541735 secs]
13828.206: [Full GC 406441K->94685K(747136K), 0.6891707 secs]
14100.370: [Full GC 409309K->96755K(747136K), 0.6870132 secs]
14377.358: [Full GC 411378K->97954K(747136K), 0.6857039 secs]
14445.968: [Full GC 412578K->93408K(747136K), 0.7580149 secs]
14622.595: [Full GC 408032K->95930K(747136K), 0.6778780 secs]
14781.991: [Full GC 410554K->97531K(747136K), 0.6677143 secs]
14861.225: [Full GC 412155K->99513K(747136K), 0.6665837 secs]
15025.060: [Full GC 414137K->94798K(747136K), 0.7323042 secs]
15262.802: [Full GC 409422K->96718K(747136K), 0.6723434 secs]
15382.446: [Full GC 411340K->98589K(747136K), 0.8928821 secs]
15544.627: [Full GC 413213K->100111K(747136K), 0.6835441 secs]
15639.933: [Full GC 414735K->95085K(747136K), 1.0168558 secs]
15663.295: [Full GC 409709K->101708K(747136K), 0.6982793 secs]
15701.740: [Full GC 416331K->105125K(747136K), 0.6950165 secs]
15867.751: [Full GC 419749K->106786K(747136K), 0.8903625 secs]
17026.022: [Full GC 421410K->96211K(747136K), 0.7767846 secs]
17300.711: [Full GC 410835K->96863K(747136K), 0.7069072 secs]
17817.258: [Full GC 411487K->97906K(747136K), 0.8780738 secs]
18211.940: [Full GC 412530K->98986K(747136K), 0.6927641 secs]
18785.466: [Full GC 413610K->96047K(747136K), 0.7407259 secs]
18915.072: [Full GC 410671K->96696K(747136K), 0.6755640 secs]
18989.358: [Full GC 411320K->97301K(747136K), 0.7480790 secs]
19107.359: [Full GC 411925K->98615K(747136K), 0.6725588 secs]
19180.071: [Full GC 413239K->96088K(747136K), 0.7409543 secs]
19276.569: [Full GC 410712K->97905K(747136K), 0.6834661 secs]
19346.509: [Full GC 412529K->99787K(747136K), 0.6921670 secs]
19419.514: [Full GC 414411K->100930K(747136K), 0.6833791 secs]
19490.311: [Full GC 415554K->98696K(747136K), 0.7796832 secs]
19543.398: [Full GC 413320K->100161K(747136K), 0.6855277 secs]
19577.069: [Full GC 414784K->102080K(747136K), 0.6881380 secs]
19656.655: [Full GC 416704K->103807K(747136K), 0.6936536 secs]
19762.229: [Full GC 418431K->101862K(747136K), 0.8195422 secs]
19813.203: [Full GC 416486K->105589K(747136K), 0.7002773 secs]
19923.511: [Full GC 420309K->108704K(747136K), 0.8240248 secs]
19979.649: [Full GC 423328K->110424K(747136K), 0.6973071 secs]
20019.098: [Full GC 425047K->102011K(747136K), 0.7970214 secs]
20124.659: [Full GC 416635K->106708K(747136K), 0.7147277 secs]
20286.612: [Full GC 421332K->107835K(747136K), 0.7016847 secs]
20356.450: [Full GC 422458K->108926K(747136K), 0.7171010 secs]
20426.097: [Full GC 423550K->102579K(747136K), 0.8146779 secs]
20495.227: [Full GC 417203K->104074K(747136K), 0.7001723 secs]
20555.984: [Full GC 418698K->105606K(747136K), 0.7045755 secs]
20647.356: [Full GC 420230K->107831K(747136K), 0.7090853 secs]
20726.842: [Full GC 422455K->104725K(747136K), 0.7872333 secs]
20880.435: [Full GC 419349K->106539K(747136K), 0.7168347 secs]
21067.344: [Full GC 421163K->108320K(747136K), 0.8843789 secs]
21141.174: [Full GC 422944K->110257K(747136K), 0.6963506 secs]
21185.152: [Full GC 424881K->104719K(747136K), 0.7583036 secs]
21303.677: [Full GC 419343K->106356K(747136K), 0.7189633 secs]
21406.688: [Full GC 420980K->107655K(747136K), 0.7244086 secs]
21495.919: [Full GC 422279K->110974K(747136K), 0.7467205 secs]
21559.950: [Full GC 425598K->105322K(747136K), 0.8552190 secs]
21670.993: [Full GC 419946K->106770K(747136K), 0.7181513 secs]
21883.547: [Full GC 421394K->108274K(747136K), 0.8840356 secs]
21992.680: [Full GC 422898K->110326K(747136K), 0.7188205 secs]
22077.999: [Full GC 424950K->104986K(747136K), 0.8104391 secs]
22156.212: [Full GC 419610K->106629K(747136K), 0.7013549 secs]
22293.875: [Full GC 421253K->108522K(747136K), 0.7053604 secs]
22411.044: [Full GC 423146K->109636K(747136K), 0.7150683 secs]
22526.573: [Full GC 424260K->104769K(747136K), 0.7928319 secs]
22547.502: [Full GC 419393K->109295K(747136K), 0.7204213 secs]
22669.641: [Full GC 423919K->111084K(747136K), 0.7086775 secs]
22800.654: [Full GC 425708K->112331K(747136K), 0.7293470 secs]
22845.951: [Full GC 426955K->105609K(747136K), 0.8548988 secs]
22892.275: [Full GC 420233K->108326K(747136K), 0.7169038 secs]
22903.639: [Full GC 422950K->117463K(747136K), 0.7903635 secs]
22911.090: [Full GC 273809K->118720K(747136K), 0.6546911 secs]
22962.510: [Full GC 433344K->108113K(747136K), 0.8713305 secs]
23064.257: [Full GC 422737K->110556K(747136K), 0.7435919 secs]
23102.280: [Full GC 425180K->112428K(747136K), 0.7175631 secs]
23152.272: [Full GC 427052K->115968K(747136K), 0.7403408 secs]
23215.604: [Full GC 430592K->109268K(747136K), 0.8641987 secs]
23270.137: [Full GC 423892K->110580K(747136K), 0.7145488 secs]
23308.949: [Full GC 425204K->111995K(747136K), 0.7260707 secs]
23433.059: [Full GC 426619K->113311K(747136K), 0.7188831 secs]
23509.734: [Full GC 427935K->109776K(747136K), 0.7906294 secs]
23556.201: [Full GC 424400K->112300K(747136K), 0.7171574 secs]
23631.130: [Full GC 426924K->114376K(747136K), 0.7236098 secs]
23785.583: [Full GC 429000K->115441K(747136K), 0.7423584 secs]
23884.392: [Full GC 430065K->112919K(747136K), 0.9399882 secs]
23987.391: [Full GC 427543K->115220K(747136K), 0.7420543 secs]
24034.375: [Full GC 429844K->119029K(747136K), 0.7393218 secs]
24233.235: [Full GC 433653K->120181K(747136K), 0.7187684 secs]
24285.521: [Full GC 434805K->113681K(747136K), 0.8480804 secs]
24406.827: [Full GC 428305K->116296K(747136K), 0.7250288 secs]
24523.994: [Full GC 430920K->118133K(747136K), 0.7425903 secs]
24603.698: [Full GC 432757K->119378K(747136K), 0.7497862 secs]
24694.869: [Full GC 434002K->111869K(747136K), 0.8337621 secs]
24830.475: [Full GC 426493K->113264K(747136K), 0.7498426 secs]
24969.051: [Full GC 427888K->114787K(747136K), 0.7218938 secs]
25005.700: [Full GC 429411K->117481K(747136K), 0.7476763 secs]
25045.746: [Full GC 432105K->114085K(747136K), 0.8079404 secs]
25163.626: [Full GC 428709K->115065K(747136K), 0.7317001 secs]
25216.834: [Full GC 429688K->115986K(747136K), 0.7323568 secs]
25305.097: [Full GC 430610K->117031K(747136K), 0.7276677 secs]
25380.950: [Full GC 431655K->115328K(747136K), 0.8045555 secs]
25431.273: [Full GC 429952K->116941K(747136K), 0.7390018 secs]
25496.746: [Full GC 431565K->121301K(747136K), 0.7424921 secs]
25527.097: [Full GC 435924K->124083K(747136K), 0.7404476 secs]
25576.747: [Full GC 438707K->116037K(747136K), 0.8560975 secs]
25629.625: [Full GC 430661K->118426K(747136K), 0.7430061 secs]
25681.740: [Full GC 433049K->120298K(747136K), 0.7396445 secs]
25753.157: [Full GC 434922K->121772K(747136K), 0.7406120 secs]
25793.385: [Full GC 436396K->120816K(747136K), 1.0706668 secs]
25866.434: [Full GC 435439K->123918K(747136K), 0.7580585 secs]
25932.176: [Full GC 438542K->125140K(747136K), 0.7495901 secs]
26014.393: [Full GC 439764K->126651K(747136K), 0.7524669 secs]
26106.682: [Full GC 441275K->121301K(747136K), 0.8821153 secs]
26185.530: [Full GC 435925K->123346K(747136K), 0.7696343 secs]
26231.498: [Full GC 437970K->124912K(747136K), 0.7505348 secs]
26294.759: [Full GC 439536K->127184K(747136K), 0.7483530 secs]
26348.181: [Full GC 441808K->123029K(747136K), 1.0872872 secs]
26384.817: [Full GC 437653K->124487K(747136K), 0.7711113 secs]
26457.164: [Full GC 439111K->126437K(747136K), 0.7521020 secs]
26507.476: [Full GC 441061K->127757K(747136K), 0.7771690 secs]
26595.386: [Full GC 442381K->124865K(747136K), 0.9371079 secs]
26713.047: [Full GC 439488K->126049K(747136K), 0.7485559 secs]
26795.839: [Full GC 440673K->127118K(747136K), 0.7474916 secs]
26928.123: [Full GC 441742K->128559K(747136K), 0.7658948 secs]
27417.591: [Full GC 443183K->125378K(747136K), 0.8235762 secs]
48748.350: [Full GC 440002K->126285K(747136K), 0.7832442 secs]
69491.671: [Full GC 440909K->126917K(747136K), 0.7752712 secs]
69737.608: [Full GC 441541K->128038K(747136K), 0.7452242 secs]
69962.658: [Full GC 442662K->124867K(747136K), 0.9082580 secs]
70085.946: [Full GC 439491K->126452K(747136K), 0.7539343 secs]
70246.472: [Full GC 441075K->128844K(747136K), 0.7680119 secs]
70370.246: [Full GC 443468K->129770K(747136K), 0.7950564 secs]
70498.152: [Full GC 444394K->126683K(747136K), 0.8928192 secs]
70604.173: [Full GC 441307K->128053K(747136K), 0.8047532 secs]
70756.392: [Full GC 442677K->129383K(747136K), 0.7555785 secs]
70936.743: [Full GC 444006K->130580K(747136K), 0.7509080 secs]
71152.189: [Full GC 445204K->128327K(747136K), 0.8529203 secs]
71201.483: [Full GC 316961K->129455K(747136K), 0.7275182 secs]
71205.983: [Full GC 152205K->130041K(747136K), 0.6464233 secs]
71405.495: [Full GC 444665K->131279K(747136K), 0.7606292 secs]
71535.133: [Full GC 445903K->129656K(747136K), 0.8779783 secs]
71592.902: [Full GC 444280K->134418K(747136K), 0.8982462 secs]
71695.172: [Full GC 449042K->136045K(747136K), 0.7633130 secs]
71765.055: [Full GC 450669K->137473K(747136K), 0.7645685 secs]
71872.492: [Full GC 452097K->131419K(747136K), 0.8418807 secs]
72011.158: [Full GC 446043K->133462K(747136K), 0.7785247 secs]
72116.198: [Full GC 448086K->134875K(747136K), 0.7660319 secs]
72164.681: [Full GC 449499K->136573K(747136K), 0.7671494 secs]
72400.478: [Full GC 451197K->134790K(747136K), 0.8290452 secs]
72532.891: [Full GC 449414K->136200K(747136K), 0.7894544 secs]
72575.365: [Full GC 450824K->137945K(747136K), 0.7765230 secs]
72702.981: [Full GC 452569K->140966K(747136K), 0.7922960 secs]
72827.139: [Full GC 455590K->135647K(747136K), 0.9167430 secs]
72907.948: [Full GC 450271K->140246K(747136K), 0.8198268 secs]
73032.637: [Full GC 454870K->142483K(747136K), 0.7776865 secs]
73067.496: [Full GC 457107K->143408K(747136K), 0.7782813 secs]
73153.416: [Full GC 458032K->139370K(747136K), 0.9506165 secs]
73255.680: [Full GC 453994K->140384K(747136K), 0.7863513 secs]
73335.133: [Full GC 455008K->142903K(747136K), 0.8097980 secs]
73410.745: [Full GC 457527K->146366K(747136K), 0.7992204 secs]
73476.378: [Full GC 460990K->140610K(747136K), 1.0267678 secs]
73564.178: [Full GC 455234K->141687K(747136K), 0.8090677 secs]
73593.859: [Full GC 456311K->142703K(747136K), 0.7847668 secs]
73803.016: [Full GC 457327K->144371K(747136K), 0.7880040 secs]
73847.570: [Full GC 458994K->141120K(747136K), 0.9045496 secs]
73962.484: [Full GC 455744K->143050K(747136K), 0.7899582 secs]
74077.030: [Full GC 457674K->144163K(747136K), 0.7906380 secs]
74163.032: [Full GC 458787K->145465K(747136K), 0.8146686 secs]
74254.642: [Full GC 460089K->141709K(747136K), 0.9254651 secs]
74356.724: [Full GC 456333K->143768K(747136K), 0.8090970 secs]
74415.799: [Full GC 458392K->145158K(747136K), 0.7823128 secs]
74453.657: [Full GC 459782K->147039K(747136K), 0.8713774 secs]
74505.772: [Full GC 461663K->144580K(747136K), 0.9332250 secs]
74571.401: [Full GC 459204K->145551K(747136K), 0.8120552 secs]
74650.176: [Full GC 460175K->148166K(747136K), 0.8598845 secs]
74736.915: [Full GC 462790K->150159K(747136K), 0.8284632 secs]
-
Garbage Collection of JVM (1 messages)
- Posted by: Soft Bug
- Posted on: June 27 2005 22:42 EDT
Threaded Messages (1)
- Re: Garbage Collection of JVM by Amit Kapoor on April 03 2008 14:06 EDT
-
Re: Garbage Collection of JVM[ Go to top ]
- Posted by: Amit Kapoor
- Posted on: April 03 2008 14:06 EDT
- in response to Soft Bug
The -XX:NewSize=384m seems to be high considering your ms/mx value=768. Try setting it to somewhere around 150m and same for the -XX:MaxNewSize and then try. Read on the Young Generation Guarantee (JVM GC documents) probably thats whats causing the Full GCs when your system stabilizes. Also put in an option -XX:+PrintGCDetails to get stats on all the generations.