Hi Friends,
Any idea why ns-slapd process is suddenly taking 80% of cpu and generating huge logs?
We are having iPlanet 6.0 SP3 application server running on Solaris 8.0 operating system.
Today we have seen the CPU utilization of this box is very high and found this particular process is causing the problem.
We also found that fsflush is taking high cpu some times.
Please Find the attached content form access log.
----------------------------
[09/Mar/2006:10:53:30 +0800] conn=18 op=-1 fd=41 closed - B1
[09/Mar/2006:10:53:30 +0800] conn=12 op=-1 fd=33 closed - B1
[09/Mar/2006:10:53:30 +0800] conn=18 op=-1 fd=41 closed - B1
[09/Mar/2006:10:53:30 +0800] conn=12 op=-1 fd=33 closed - B1
[09/Mar/2006:10:53:30 +0800] conn=18 op=-1 fd=41 closed - B1
[09/Mar/2006:10:53:30 +0800] conn=12 op=-1 fd=33 closed - B1
[09/Mar/2006:10:53:30 +0800] conn=18 op=-1 fd=41 closed - B1
--------------------------------
PID USERNAME THR PRI NICE SIZE RES STATE TIME CPU COMMAND
1280 nobody 30 41 0 33M 28M cpu/1 243.0H 63.02% ns-slapd
1335 root 80 48 0 3012M 2745M sleep 388:26 7.61% .kjs
1310 root 41 48 0 48M 35M sleep 68:43 1.14% .kxs
7247 root 18 41 0 94M 56M sleep 0:44 0.33% java
-------------------------------------------------------------------
Thu Mar 9 09:20:45 SGT 2006
UID PID PPID C STIME TTY TIME CMD
root 0 0 0 Mar 04 ? 0:01 sched
root 1 0 0 Mar 04 ? 0:26 /etc/init -
root 2 0 0 Mar 04 ? 0:00 pageout
root 3 0 1 Mar 04 ? 187:27 fsflush
-------------------------------------------------------
Regards
Sudhakar..
-
performance problem - ns-slapd taking high cpu (0 messages)
- Posted by: mannem sudhakar
- Posted on: March 13 2006 04:37 EST